| Sign In | Join Free | My webtextiles.com |
|
| Attribute | Value |
|---|---|
| Type | Aluminum alloy coil |
| Thickness | 0.20-0.28mm |
| Alloy | 3004/3104/5182 |
| Temper | H19/H48 |
| Trade terms | CIF, CNF, FOB, EXW |
3004 3104 5182 Aluminum Alloy Coil Used For Beverage Can
Premium equipment suppliers:
Organized storage for different alloy ingots, neatly stacked for easy tracing and handling before rolling.
Lightweight Yet Strong
Superior Barrier Properties
Thermal Efficiency
| Component | Alloy | Temper | Tensile Strength | Key Requirement |
|---|---|---|---|---|
| Body | 3004 | H19 | ≥290 MPa | Pressure resistance + formability |
| Body | 3104 | H19 | ≥285 MPa | High-ratio drawing capability |
| End | 5182 | H48 | ≥380 MPa | Fracture-resistant opening |
| Tab | 5042 | H18 | ≥320 MPa | Precision stamping performance |
We have 3104 Aluminum coil sample in our warehouse.
| Alloy/Temper | Size (mm) | Description |
|---|---|---|
| 6016-F | 8X2608xC | 26.5ton the Heaviest Hot-Rolled Coil |
| 6061-F | 1.5x1000xC | the Thinest Hot-Rolled Coil |
| 3104-H19 | 0.265x1640xC | 3104 Can Body Material Coil |
| 2024-T451 | 2.0x1850xC | 2024 Aluminum Alloy for Aviation Application |
| 5454-H32 | 8x2800xC | 2800mm the Widest Hot-Rolled Coil |
| 3004-H24 | 0.7x2650xC | 2650mm super Wide Cold-Rolled Coil |
|
|
3004 3104 5182 Aluminum Alloy Coil For Beverage Can Images |